Active Prescribed Burns
Today’s Prescribed Burns - This information is updated on weekdays by 10:00AM. For daily notifications of Prescribed Burns, download the Smoke Spotter App. Residents of Santa Cruz County can register for CruzAware to receive prescribed burn notifications.
The following prescribed burns are currently scheduled within Monterey, San Benito, and Santa Cruz Counties:
| Los Padres NF and Big Sur | Broadcast Burn |
|---|---|
| Burn Date: | 4/13/2026 |
| Name of Prescribed Burn Project: | 2026 Monterey Strategic Community Fuel Break Implementation Project |
| Conducted by: | Los Padres National Forest |
| Purpose: | Wildland Vegetation Management |
| Smoke Management Permit #: | 695-2025 |
| Burn Zone: | Inland |
| Location: | 36.359, -121.804 |
| Type of Fuels: | Northern Mixed Chaparral |
| Contact: | Ivor Demanty |
| Burner Contact Info: | (831) 525-6670 |
| NE of Boulder Creek | Pile Burn |
|---|---|
| Burn Date: | 4/13/2026 |
| Name of Prescribed Burn Project: | 2026 Hughes SMP |
| Conducted by: | Dynamic Forestry |
| Purpose: | Forest Management |
| Smoke Management Permit #: | 2026-012 |
| Burn Zone: | San Lorenzo Valley |
| Location: | 37.177276, -122.095989 |
| Type of Fuels: | Coast Range Coniferous Forest |
| Contact: | Zachary Jackson |
| Burner Contact Info: | (831) 489-6361 |
| Henry Cowell SP | Pile Burn |
|---|---|
| Burn Date: | 4/13/2026 – 4/17/2026 |
| Name of Prescribed Burn Project: | 2025-26 CA State Parks Pile Burns |
| Conducted by: | CA State Parks |
| Purpose: | Wildland Vegetation Management |
| Smoke Management Permit # | 698-2025 |
| Burn Zone: | Inland |
| Location | 37.1808, -121.1939 |
| Type of Fuels: | Slash – Mixed Coniferous Forest |
| Contact Person: | Portia Halbert |
| Burner Contact Info: | (831) 420-7539 |
Prescribed Fire Information Reporting System (PFIRS)
PFIRS was developed and is maintained by the California Air Resources Board (CARB) and is a tool used by air districts, land management agencies, and individuals that conduct prescribed burning in California.
Use the map below to find current prescribed fires or Click Here.
