Active Prescribed Burns
Today’s Prescribed Burns - This information is updated on weekdays by 10:00AM. For daily notifications of Prescribed Burns, download the Smoke Spotter App. Residents of Santa Cruz County can register for CruzAware to receive prescribed burn notifications.
The following prescribed burns are currently scheduled within Monterey, San Benito, and Santa Cruz Counties:
| Fort Hunter Liggett | Broadcast and Pile Burns |
|---|---|
| Burn Date: | 2/4/2026 – 2/7/2026 |
| Name of Prescribed Burn Project: | FHL SMP 2026 |
| Conducted by: | U.S. Dept of Defense |
| Purpose: | Hazard Reduction |
| Smoke Management Permit #: | 2026-008 |
| Burn Zone: | Inland |
| Location: | 35.867053, -121.260613 |
| Type of Fuels: | Non-native Grassland |
| Contact: | Captain Gregory Fryer |
| Burner Contact Info: | (831) 386-2631 |
| Elkhorn Slough | Air Curtain Burner & Carbonator |
|---|---|
| Burn Date: | 2/3/2026 – 2/6/2026 |
| Name of Prescribed Burn Project: | 2025-Elkhorn-Las Lomas Hazardous Fuels Reduction Project |
| Conducted by: | Elkhorn Slough Foundation |
| Purpose: | Wildland Vegetation Management |
| Smoke Management Permit #: | 700-2025 |
| Burn Zone: | Inland |
| Location: | 36.852228, -121.720132 |
| Type of Fuels: | Eucalyptus; Timber Slash and Litter |
| Contact: | Bryce Nason |
| Burner Contact Info: | (831) 238-6237 |
| Hollister | Broadcast Burn |
|---|---|
| Burn Date: | 2/4/2026 |
| Name of Prescribed Burn Project: | 2026 – Calera Rx |
| Conducted by: | Calera Wine Company / CCPBA |
| Purpose: | Wildland Vegetation Management |
| Smoke Management Permit #: | 2026-011 |
| Burn Zone: | Inland |
| Location: | 36.69957, -121.38407 |
| Type of Fuels: | Chamise Chaparral - Brush |
| Contact: | Jared Childress |
| Burner Contact Info: | (510) 499-1496 |
| Boulder Creek | Air Curtain Burner, Carbonator, & Pile Burning |
|---|---|
| Burn Date: | 2/2/2026 - 2/6/2026 |
| Name of Prescribed Burn Project: | 2025-Lower Deadman |
| Conducted by: | Nadia Hamey, Peninsula Open Space Trust / Sempervirens |
| Purpose: | Wildland Vegetation Management |
| Smoke Management Permit #: | 693-2025 |
| Burn Zone: | Inland |
| Location | 37.114851, -122.158946 (Empire Grade Rd.) |
| Type of Fuels: | Mixed Evergreen Forest |
| Contact: | Nadia Hamey |
| Burner Contact Info: | (831) 426-1658 |
Prescribed Fire Information Reporting System (PFIRS)
PFIRS was developed and is maintained by the California Air Resources Board (CARB) and is a tool used by air districts, land management agencies, and individuals that conduct prescribed burning in California.
Use the map below to find current prescribed fires or Click Here.
