AB 617 Community Air Protection
Signed by Governor Brown in 2017, Assembly Bill (AB) 617 was authored by Assembly Member Cristina Garcia to address the disproportionate impacts of air pollution in environmental justice communities. In response to this bill, the California Air Resources Board (CARB) established the Community Air Protection Program (CAPP) to reduce pollution exposure in communities based on environmental, health and socio-economic information, essentially prioritizing air quality improvements in these communities by enhancing air monitoring, providing cleaner technologies, and engaging the community.
AB 617 has key elements, such as adding and accelerating requirements for Best Available Retrofit Control Technology (BARCT) for industrial sources, creating a technology clearinghouse, increasing penalty fees, and greater transparency and availability of air emissions data.


Video recording of July 19, 2023 Community Air Protection Program Grants Community Workshop.
FY 2024-25 CAP Outreach Presentation_10_23_24 with Spanish.pptx
Past Workshops:
A workshop was also held on June 8, 2021 via Zoom. The presentation and chat log are available for download:
CAPP Workshop 06.08.21 Presentation.pptxCAPP Workshop 06.08.21 Chat Log.txt
CARB Activities:
- Community Air Protection Program
- BACT/BARCT Interim Technology Clearinghouse (for MBARD BACT requirements please see equipment specific pages)
- Criteria Pollutant and Toxic Emissions Reporting Regulation
BARCT for Industrial Sources:
AB 617 requires each air district in a non-attainment area for one or more air pollutants to adopt an expedited schedule for implementation of BARCT for industrial sources. MBARD's adopted schedule can be viewed here: Expedited BARCT Schedule
Projects Available for Year 5, 6, and 7 Funds
Project ID | Grantee | Grant Amount | Cost-Effectiveness ($/Ton) | Annual Emission Reductions (Tons/yr) | DAC | LI | 1/2 mi Buffer | Location | Funding Year |
---|---|---|---|---|---|---|---|---|---|
CAP-33 | Salinas Valley Solid Waste Authority | $166,713.40 | N/A | N/A | Yes | Yes | No | Salinas | Year 5 and 6 |
CAP-35 | Lazzerini Farms | $115,600.00 | $18,919.00 | 2.08 | Yes | Yes | No | Moss Landing | Year 5 and 6 |
CAP-36 | Driscoll's, Inc. | $127,030.00 | N/A | N/A | Yes | Yes | No | Watsonville | Year6 |
CAP-37 | Driscoll's, Inc. | $130,702.00 | N/A | N/A | Yes | Yes | No | Watsonville | Year6 |
CAP-38 | WYSIWYG | $200,000.00 | $13,146.81 | 5.17 | Yes | Yes | No | Watsonville | Year6 |
CAP-39 | WYSIWYG | $97,292.00 | $32,279.75 | 1.02 | Yes | Yes | No | Watsonville | Year6 |
CAP-40 | WYSIWYG | $55,098.00 | $29,248.42 | 0.33 | Yes | Yes | No | Watsonville | Year6 |
CAP-41 | Yamaoka Brothers | $88,782.00 | $15,829.53 | 0.59 | Yes | Yes | No | Watsonville | Year6 |
CAP-42 | Yamaoka Brothers | $137,794.00 | $22,841.51 | 0.64 | Yes | Yes | No | Watsonville | Year6 |
CAP-43 | Yamaoka Brothers | $132,245.00 | $23,527.62 | 0.60 | Yes | Yes | No | Watsonville | Year6 |
D23-04 | Tanimura & Antle | $40,845.00 | $34,000.00 | 0.13 | Yes | Yes | No | Salinas | Year 7 |
Funded CAP Program Projects:
Project ID | Grantee | Grant Amount | Cost-Effectiveness ($/Ton) | Annual Emission Reductions (Tons/yr) | DAC | LI | 1/2 mi Buffer | Location | Funding Year |
---|---|---|---|---|---|---|---|---|---|
CAP-01 | Merrill Farms | $233,090.00 | $17,736.21 | 4.47 | Yes | Yes | No | Salinas | Year 1 |
CAP-02 | Merrill Farms | $233,090.00 | $24,913.15 | 2.40 | Yes | Yes | No | Salinas | Year 1 |
CAP-03 | KL Farms | $267,511.00 | $16,053.52 | 5.67 | Yes | Yes | No | Moss Landing | Year 2 |
CAP-04 | Stratus Leasing | $239,769.00 | $21,749.88 | 3.75 | Yes | Yes | No | Salinas | Year 2 |
CAP-05 | Stratus Leasing | $239,769.00 | $25,815.61 | 3.16 | Yes | Yes | No | Salinas | Year 2 |
CAP-06 | Boutonnet Farms | $293,140.00 | $24,193.00 | 3.10 | Yes | Yes | No | Salinas | Year 2 |
CAP-09 | Henry Hibino Farms | $243,108.00 | $28,823.13 | 2.16 | No | Yes | Yes | Salinas | Year 2 |
CAP-10 | JV Farms Organic | $199,703.00 | $10,268.17 | 6.61 | No | Yes | No | Greenfield | Year 2 |
CAP-12 | Invest Grow Management | $54,106.00 | $4,451.97 | 4.13 | No | Yes | No | Greenfield | Year 2 |
CAP-13 | City of Watsonville | $20,344.00 | $521,994.55 | 1.14 | Yes | Yes | Yes | Watsonville | Year 3 |
CAP-14 | Monterey COE | $390,470.00 | $337,708.66 | 0.39 | Yes | Yes | No | Monterey Co. | Year 3 |
CAP-15 | Merrill Farms | $150,000.00 | $19,854.36 | 2.98 | Yes | Yes | No | Salinas | Year 3 |
D23-02-C | Tanimura & Antle | $33,541.00 | $31,896.94 | 0.16 | Yes | Yes | No | Salinas | Year 3 |
CAP-17 | Monterey County Office of Education | 413,601.00 | 123,163.00 | 0.32 | Yes | Yes | No | Salinas | Year 5 |
CAP-20 | Luis Scattini & Sons | 200,000.00 | 22,475.27 | 3.03 | Yes | Yes | No | Salinas | Year 3 |
CAP-21 | Luis Scattini & Sons | 200,000.00 | 18,761.00 | 3.62 | Yes | Yes | No | Salinas | Year 3 |
CAP-23 | KL Farms | 129,465.00 | 28,064.00 | 1.57 | Yes | Yes | No | Moss Landing | Year 5 |
CAP-24 | KL Farms | 138,718.00 | 29,055.00 | 1.62 | Yes | Yes | No | Moss Landing | Year 3 and 5 |
CAP-25 | Rancho Royal Oak Farms, LLC | 53,506.00 | 34,000.00 | 0.40 | Yes | Yes | No | Royal Oaks | Year 5 |
CAP-27 | Reiter Berry Farms, Inc. | 200,000.00 | 33,428.00 | 1.53 | Yes | Yes | No | Watsonville | Year 5 |
CAP-28 | Aptos Berry Farms, Inc. | 200,000.00 | 34,000.00 | 1.65 | Yes | Yes | No | Watsonville | Year 5 |
CAP-30 | Merrill Farms | 146,984.00 | 34,000.00 | 0.75 | Yes | Yes | No | Salinas | Year 5 |
CAP-32 | Lazzerini Farms | 138,718.00 | 21,504.55 | 2.19 | Yes | Yes | No | Moss Landing | Year 3 |
Documents:
CARB Grant Pograms Policies and Procedures Manual 12.20.2023
Helpful Links:
Cal Fleet Advisor - Upgrade your fleet to zero-emissions vehicles.
Questions or Comments? Contact:
- Eli Lessman, Air Quality Planner - elessman@mbard.org or (831) 718-8029
- Tyrone Bell, Air Quality Planner - tbell@mbard.org or (831) 718-8023