AB 617 Community Air Protection
Signed by Governor Brown in 2017, Assembly Bill (AB) 617 was authored by Assembly Member Cristina Garcia to address the disproportionate impacts of air pollution in environmental justice communities. In response to this bill, the California Air Resources Board (CARB) established the Community Air Protection Program (CAPP) to reduce pollution exposure in communities based on environmental, health and socio-economic information, essentially prioritizing air quality improvements in these communities by enhancing air monitoring, providing cleaner technologies, and engaging the community.
AB 617 has key elements, such as adding and accelerating requirements for Best Available Retrofit Control Technology (BARCT) for industrial sources, creating a technology clearinghouse, increasing penalty fees, and greater transparency and availability of air emissions data.
Video of July 19, 2023 Community Air Protection Program Grants COMMUNITY WORKSHOP
A workshop was held on June 8, 2021 via Zoom. The presentation and chat log are available for download:
CAPP Workshop 06.08.21 Presentation.pptxCAPP Workshop 06.08.21 Chat Log.txt
Past Workshops:
Click below to download or view the June 11, 2020 workshop presentation and chat log
AB617 Outreach Presentation_2020.pdfAB617 Outreach chat log.txt
CARB Activities
- Community Air Protection Program
- BACT/BARCT Interim Technology Clearinghouse (for MBARD BACT requirements please see equipment specific pages)
- Criteria Pollutant and Toxic Emissions Reporting Regulation
BARCT for Industrial Sources:
AB 617 requires each air district in a non-attainment area for one or more air pollutants to adopt an expedited schedule for implementation of BARCT for industrial sources. MBARD's adopted schedule can be viewed here: Expedited BARCT Schedule
Prospective CAP Projects
Ranking (based on DAC, LIC, and 1/2 Mile Buffer) | Applicant ID | Applicant | Vehicle Type | Project Cost | CARL Maximum Potential Award |
---|---|---|---|---|---|
1 | CAPP-13 | City of Watsonville | Refuse Hauler | $707,963.00 | $81,329.37 |
2 | CAPP-14 | Monterey COE | School Bus | $398,873.00 | $69,800.95 |
3 | CAPP-15 | Salinas UHSD | School Bus | $422,134.00 | $336,033.15 |
TOTALS: | $1,528,970 | $487,163.47 | |||
Alternates | |||||
4 | CAPP-16 | Monterey COE | School Bus | $401,026.00 | $400,000.00 |
5 | CAPP-17 | Salinas UHSD | School Bus | $288,799.85 | $71,028.63 |
TOTALS: | $689,825.85 | $471,028.63 | |||
GRAND TOTALS: | $2,218,795.85 | $958,192.10 |
Funded CAP Projects
Project ID | Grantee | Grant Amount | Cost-Effectiveness ($/Ton) | Annual Emission Reductions (Tons/yr) | DAC | LI | 1/2 mi Buffer | Location | Funding Year |
---|---|---|---|---|---|---|---|---|---|
CAP01 | Merrill Farms | $233,090.00 | $17,736.21 | 4.47 | Yes | Yes | No | Salinas | CAP Year 1 |
CAP02 | Merrill Farms | $233,090.00 | $24,913.15 | 2.40 | Yes | Yes | No | Salinas | CAP Year 1 |
CAP03 | KL Farms | $267,511.00 | $16,053.52 | 5.67 | Yes | Yes | No | Moss Landing | CAP Year 2 |
CAP04 | Stratus Leasing | $239,769.00 | $21,749.88 | 3.75 | Yes | Yes | No | Salinas | CAP Year 2 |
CAP05 | Stratus Leasing | $239,769.00 | $25,815.61 | 3.16 | Yes | Yes | No | Salinas | CAP Year 2 |
CAP06 | Boutonnet Farms | $293,140.00 | $24,193.00 | 3.10 | Yes | Yes | No | Salinas | CAP Year 2 |
CAP09 | Henry Hibino Farms | $243,108.00 | $28,823.13 | 2.16 | No | Yes | Yes | Salinas | CAP Year 2 |
CAP10 | JV Farms Organic | $199,703.00 | $10,268.17 | 6.61 | No | Yes | No | Greenfield | CAP Year 2 |
CAP12 | Invest Grow Management | $54,106.00 | $4,451.97 | 4.13 | No | Yes | No | Greenfield | CAP Year 2 |
Documents
CAPP Policies and Procedures AddendumDEERP Policy and Procedures
Questions or Comments? Contact:
- Tyrone Bell, Air Quality Planner - tbell@mbard.org or (831) 718-8023