Active Prescribed Burns
Today’s Prescribed Burns - This information is updated on weekdays by 10:00AM. For daily notifications of Prescribed Burns, download the Smoke Spotter App. Residents of Santa Cruz County can register for CruzAware to receive prescribed burn notifications.
There are four prescribed burns scheduled for the week beginning May 19, 2025 within the Monterey, San Benito, and Santa Cruz Counties.
US Department of Defense, Fort Hunter Liggett – Pile Burn | Details |
---|---|
Burn Date: | Week of May 19, 2025 |
Name of Prescribed Burn Project: | FHL SMP 2025 |
Conducted by: | Captain Greg Fryer |
Purpose: | Hazard Reduction |
Smoke Management Permit # | 676-2025 |
Burn Zone: | Inland |
Location: | Fort Hunter Liggett TA21 35.9269, -121.175 |
Type of Fuels: | Non-native grassland, 1000 acres |
Contact Person: | Greg Fryer |
Burner Contact Info: | Dispatch 831-386-2513 |
Camp Roberts - Units 8, 9, 10 | Details |
---|---|
Burn Date: | Week of May 19, 2025 |
Name of Prescribed Burn Project: | 2025 CRFD Burn Plan |
Conducted by: | Nate Ditmore |
Purpose: | Wildland Vegetation Management |
Smoke Management Permit # | 675-2025 |
Burn Zone: | Inland |
Location | 0.5 miles north of Nacimiento 35.7753, -120. 7177 |
Type of Fuels: | 25 acres of grassland oak understory |
Contact Person: | Nate Ditmore |
Burner Contact Info: | 805-238-8000 |
Centrals Burn Project – Agricultural Pile Burn | Details |
---|---|
Burn Date: | Week of May 19, 2025 |
Name of Prescribed Burn Project: | Centrals Burn Project |
Conducted by: | Jesus Zamorano, Monterey Pacific |
Purpose: | Establishment of Agricultural Practice |
Smoke Management Permit # | 672-2025 |
Burn Zone: | Inland |
Location | 3 mi S of Greenfield at 36.2728, -121.2228 |
Type of Fuels: | Vineyard trimmings, 30 acres |
Contact Person: | Jesus Zamorano |
Burner Contact Info: | Monterey Pacific Office 831-678-4845 |
Private Burner, San Vicente Redwoods- Air Curtain Burner | Details |
---|---|
Burn Date: | Week of May 19, 2025 |
Name of Prescribed Burn Project: | 2024-Warrenella Road Fuelbreak 4 Carb. |
Conducted by: | Nadia Hamey, Registered Professional Forester |
Purpose: | Forest Management |
Smoke Management Permit # | 634-2024 |
Burn Zone: | Coastal |
Location | 4 mi WSW of Boulder Creek 37.1149, -122.1589 |
Type of Fuels: | fire-killed trees, cleared from 2 acres |
Contact Person: | Nadia Hamey |
Burner Contact Info: | Santa Cruz Co. Land Trust 831-429-6116 |
Prescribed Fire Information Reporting System (PFIRS)
PFIRS was developed and is maintained by the California Air Resources Board (CARB) and is a tool used by air districts, land management agencies, and individuals that conduct prescribed burning in California.
Use the map below to find current prescribed fires or Click Here.