Active Prescribed Burns
Today’s Prescribed Burns - This information is updated on weekdays by 10:00AM. For daily notifications of Prescribed Burns, download the Smoke Spotter App. Residents of Santa Cruz County can register for CruzAware to receive prescribed burn notifications.
The following prescribed burns are currently scheduled within Monterey, San Benito, and Santa Cruz Counties:
| Private Burner, Boulder Creek | ACB, Carbonator, and Pile Burns |
|---|---|
| Burn Date: | Week of 12/8/25 – 12/14/25 |
| Name of Prescribed Burn Project: | 2025 Lower Deadman |
| Conducted by: | Nadia Hamey, Peninsula Open Space Trust / Sempervirens |
| Purpose: | Wildland Vegetation Management |
| Smoke Management Permit #: | 693-2025 |
| Burn Zone: | Inland |
| Location: | 37.114851, -122.158946 (Empire Grade Road, near Boulder Creek) |
| Type of Fuels: | Mixed Evergreen Forest |
| Contact: | Nadia Hamey |
| Burner Contact Info: | (831) 426-1658 |
| CAL FIRE, Soquel Demonstration State Forest | Broadcast & Pile Burns |
|---|---|
| Burn Date: | Day of 12/8/25 |
| Name of Prescribed Burn Project: | 2025 Santa Rosalia VTP |
| Conducted by: | Brett Agler, CAL FIRE CZU |
| Purpose: | Wildland Vegetation Management |
| Smoke Management Permit #: | 678-2025 |
| Burn Zone: | Inland |
| Location: | 37.08087, -121.88528 (Sulphur Ridge) |
| Type of Fuels: | Coast Range Mixed Coniferous Forest |
| Contact: | Brett Agler |
| Burner Contact Info: | (831) 254-1794 |
| US Forestry Service, Los Padres National Forest | Pile Burn |
|---|---|
| Burn Date: | Week of 12/9/25 - 12/11/25 |
| Name of Prescribed Burn Project: | 2025 Monterey Strategic Community Fuelbreak Improvement Project |
| Conducted by: | Ivor DeManty, USFS |
| Purpose: | Wildland Vegetation Management |
| Smoke Management Permit #: | 679-2025 |
| Burn Zone: | Inland |
| Location: | 36.319, -121.577 (Los Padres National Forest) |
| Type of Fuels: | Northern Mixed Chaparral |
| Contact: | Ivor DeManty |
| Burner Contact Info: | (831)525-6670 |
Prescribed Fire Information Reporting System (PFIRS)
PFIRS was developed and is maintained by the California Air Resources Board (CARB) and is a tool used by air districts, land management agencies, and individuals that conduct prescribed burning in California.
Use the map below to find current prescribed fires or Click Here.
